2015 16 Estimates
(Updated May 2016)
(Updated May 2016)
| STATE | Average Salary | National Rank | Regional Rank |
| Georgia | $54,190 | 24th | 1 |
| Kentucky | $51,666 | 27th | 2 |
| Alabama | $49,781 | 35th | 3 |
| Florida | $49,199 | 36th | 4 |
| Tennessee | $48,708 | 38th | 5 |
| South Carolina | $48,542 | 39th | 6 |
| North Carolina | $47,985 | 41st | 7 |
| Louisiana | $46,733 | 44th | 8 |
| Mississippi | $42,744 | 49th | 9 |
* based on Rankings & Estimates 2015 16