2009 2010 Estimates
STATE | Average Salary | National Rank | Regional |
| Georgia | $54,274 | 18th | 1 |
| Louisiana | 50,349 | 25th | 2 |
| North Carolina | 48,648 | 31st | 3 |
| South Carolina | 48,417 | 32nd | 4 |
| Kentucky | 48,354 | 33rd | 5 |
| Alabama | 47,156 | 35th | 6 |
| Florida | 46,912 | 38th | 7 |
| Tennessee | 46,290 | 40th | 8 |
| Mississippi | 45,644 | 46th | 9 |
* NEA Estimates based on Rankings & Estimates 2009 10