| DISTRICT | NAME | LOCAL | TERM |
| 1 | Catoosa | 2012 | |
| 1 | Barrow | 2011 | |
| 2 | Cobb | 2010 | |
| 2 | Gwinnett | 2011 | |
| 2 | Clayton | 2011 | |
| 2 | Henry | 2010 | |
| 3 | Decatur | 2012 | |
| 3 | Carroll | 2011 | |
| 4 | Columbia | 2010 | |
| 4 | Ellen Brown | Camden | 2012 |
| At Large | Retired | 2010 | |
| At Large | ODE | 2011 |
Staff Liaison: Sandy Schwellinger
* Denotes chair